<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vandango &#187; English</title>
	<atom:link href="http://www.vandango.org/archives/tag/english/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vandango.org</link>
	<description>driving on code serpentines</description>
	<lastBuildDate>Sun, 01 Jan 2012 14:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New CryEngine 3 on GDC09</title>
		<link>http://www.vandango.org/archives/new-cryengine-3-on-gdc09</link>
		<comments>http://www.vandango.org/archives/new-cryengine-3-on-gdc09#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:37:24 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Technik]]></category>
		<category><![CDATA["Made in Germany"]]></category>
		<category><![CDATA[3D-Engine]]></category>
		<category><![CDATA[CryEngine]]></category>
		<category><![CDATA[CryEngine3]]></category>
		<category><![CDATA[Crytek]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ID Software]]></category>
		<category><![CDATA[John Carmack]]></category>
		<category><![CDATA[UnrealEngine3]]></category>

		<guid isPermaLink="false">http://www.vandango.org/?p=979</guid>
		<description><![CDATA[

Wow, this is the next generation of game development and visualisation for virtuell reality systems. No other engines can create such a realistic graphic.
Last time i saw such video about a new 3D engine, i saw a video from the UnrealEngine3 (mostly developed by a german developer). But this is absolutly better. No one ...]]></description>
			<content:encoded><![CDATA[<p><object width="433" height="360" data="http://videomedia.ign.com/ev/ev.swf" type="application/x-shockwave-flash"><param name="flashvars" value="isStandAlone=true&amp;highRes_ID=2793722&amp;lowRes_ID=2793725&amp;article_ID=965255&amp;downloadURL=http://pcmovies.ign.com/pc/video/article/965/965172/cryengine3_trl_032309_flvlowwide.flv&amp;allownetworking=&quot;all%&quot;" /><param name="src" value="http://videomedia.ign.com/ev/ev.swf" /></object></p>
<p>Wow, this is the next generation of game development and visualisation for virtuell reality systems. No other engines can create such a realistic graphic.<br />
Last time i saw such video about a new 3D engine, i saw a video from the UnrealEngine3 (mostly developed by a german developer). But this is absolutly better. No one other as the german studio <a href="http://www.crytek.com" target="_blank">Crytek</a> can create more realistic worlds and graphic systems.</p>
<p>I&#8217;m a big fan of John Carmack, he&#8217;s a legend in the game developer branch and i love the way he write graphic engines. But the CryEngine is currently the best video system you can found. We have to compare it with the new engine from ID Software (developed by John Carmack).</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/new-cryengine-3-on-gdc09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not bad, Microsoft</title>
		<link>http://www.vandango.org/archives/not-bad-microsoft</link>
		<comments>http://www.vandango.org/archives/not-bad-microsoft#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:46:34 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Technik]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Futurismus]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.vandango.org/?p=971</guid>
		<description><![CDATA[

What Microsoft does well wrote Binary Bonsai, i mean, it's not bad what Microsoft does.
Not Vista, not Windows 7, only such experimental stuff are the best things from Microsoft.

On thing, that where Apple is better than Microsoft is the interface design. But this is a new way, a new way Microsoft goes. This interface ...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="264" data="http://www.youtube.com/v/dact-1Tdgz0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dact-1Tdgz0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>What Microsoft does well wrote <a href="http://binarybonsai.com/2009/03/19/what-microsoft-does-well/" target="_blank">Binary Bonsai</a>, i mean, it&#8217;s not bad what Microsoft does.<br />
Not Vista, not Windows 7, only such experimental stuff are the best things from Microsoft.</p>
<p>On thing, that where Apple is better than Microsoft is the interface design. But this is a new way, a new way Microsoft goes. This interface design should be the base of all new operation system from Microsoft&#8230;</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/not-bad-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>toendaCMS 2 faster then WordPress 2.6</title>
		<link>http://www.vandango.org/archives/toendacms-2-faster-then-wordpress-26</link>
		<comments>http://www.vandango.org/archives/toendacms-2-faster-then-wordpress-26#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:45:38 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Technik]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Schneller]]></category>
		<category><![CDATA[toendaCMS]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://galaxy.vandango.org/?p=425</guid>
		<description><![CDATA[Yes, is real. I'va tested it with real-data. One of the latest functions i added to toendaCMS is a exporter, that exports news, categories (also as tags) and users into the WordPress eXtended RSS (also called WXR) file.
The i imported it into my test installation on galaxy.vandango.org. Well, i only wanted to check if ...]]></description>
			<content:encoded><![CDATA[<p>Yes, is real. I&#8217;va tested it with real-data. One of the latest functions i added to toendaCMS is a exporter, that exports news, categories (also as tags) and users into the WordPress eXtended RSS (also called WXR) file.<br />
The i imported it into my test installation on <a href="http://galaxy.vandango.org" target="_blank">galaxy.vandango.org</a>. Well, i only wanted to check if the exporter runs smart and generate the correct format, but as is seen the generating time of the tools a big smirk come on my face. Here&#8217;s the average result:</p>
<p><strong>toendaCMS 2.0:</strong> 0.8321 seconds. 178 queries.<br />
<strong>WordPress 2.6:</strong> 1.1000 seconds. 24 queries.</p>
<p>Thats cool, toendaCMS is absolutly faster as WordPress. And that although toendaCMS has more then seven-times more queries!<br />
If toendaCMS has also as many as queries like WordPress, the speed is approximately 0.1121!</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/toendacms-2-faster-then-wordpress-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>toendaCMS 2 published</title>
		<link>http://www.vandango.org/archives/toendacms-2-published</link>
		<comments>http://www.vandango.org/archives/toendacms-2-published#comments</comments>
		<pubDate>Tue, 06 May 2008 14:00:00 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Technik]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[toendaCMS]]></category>

		<guid isPermaLink="false">http://www.vandango.org//?p=12</guid>
		<description><![CDATA[I have published the new version of my next generation Open-Source content management framework.Go here to get it...]]></description>
			<content:encoded><![CDATA[<p>I have published the new version of my next generation Open-Source content management framework.<br />Go <a href="http://toendacms.org/" target="_blank">here</a> to get it&#8230;</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/toendacms-2-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AODL &#8211; The .NET Interface for ODF files</title>
		<link>http://www.vandango.org/archives/aodl-the-net-interface-for-odf-files</link>
		<comments>http://www.vandango.org/archives/aodl-the-net-interface-for-odf-files#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:16:00 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Technik]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[AODL]]></category>
		<category><![CDATA[Code Snippet]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Projekte]]></category>

		<guid isPermaLink="false">http://www.vandango.org//?p=13</guid>
		<description><![CDATA[In my spare free time im working on a simple movie database to have a sortable collection list of my movies. Hitherto i've do that with the Spreadsheet of OpenOffice.After some time of development i've finished a first betaversion of my tool and starts to work on a importer.The best way to import ODF ...]]></description>
			<content:encoded><![CDATA[<p>In my spare free time im working on a simple movie database to have a sortable collection list of my movies. Hitherto i&#8217;ve do that with the Spreadsheet of OpenOffice.<br />After some time of development i&#8217;ve finished a first betaversion of my tool and starts to work on a importer.<br />The best way to import ODF files is to extract the content files fromt the zip-encoded files and read the xml. This steps were already done by the OpenOffice team and somebody has implement this steps in a .NET interface library. I&#8217;ve found this project (<a href="http://wiki.services.openoffice.org/wiki/AODL" target="_blank">AODL</a>, <a href="http://sourceforge.net/projects/aodl" target="_blank">Sourceforge</a>) and starts to working with it. Bug it has a bad bug.<br />I have a big table with many cells in many rows, but some of this cell &#8211; also severals side by side &#8211; are empty. And OpenOffice creates on this empty cells a XML attribute called &#8220;table:number-columns-repeated&#8221; which descripes how many copies of this cells came after this one.<br />The AODL assembly do&#8217;snt has this attribute calculation implemented so that if&#8217;ve sit down and do that. So, here&#8217;s the bugfix and the assembly.</p>
<p>Link: <a href="http://static.toenda.com/patches/AODL_vandango_bugfix_1.2.0.2.zip">Download</a></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/aodl-the-net-interface-for-odf-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Weserstadion Flootlight Mast Wallpaper</title>
		<link>http://www.vandango.org/archives/old-weserstadion-flootlight-mast-wallpaper</link>
		<comments>http://www.vandango.org/archives/old-weserstadion-flootlight-mast-wallpaper#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:30:00 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.vandango.org//?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/vandango/2374877462/" title="Weserstadion Flootlight Mast Wallpaper von vandango bei Flickr"><img alt="Weserstadion Flootlight Mast Wallpaper" height="313" src="http://farm3.static.flickr.com/2270/2374877462_2a60a0d401.jpg" style="border: 2px solid #595441;" width="500" /></a></div>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/old-weserstadion-flootlight-mast-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vandango.toenda.com deleted</title>
		<link>http://www.vandango.org/archives/vandangotoendacom-deleted</link>
		<comments>http://www.vandango.org/archives/vandangotoendacom-deleted#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:49:00 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Meine Welt]]></category>
		<category><![CDATA[vandango.org]]></category>

		<guid isPermaLink="false">http://www.vandango.org//?p=21</guid>
		<description><![CDATA[After some months/years i have now deleted my old sub-domain...]]></description>
			<content:encoded><![CDATA[<p>After some months/years i have now deleted my old sub-domain&#8230;</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/vandangotoendacom-deleted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First results</title>
		<link>http://www.vandango.org/archives/first-results</link>
		<comments>http://www.vandango.org/archives/first-results#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:31:00 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DigiCam]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Kamera]]></category>
		<category><![CDATA[Meine Welt]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[Unterhaltung]]></category>

		<guid isPermaLink="false">http://www.vandango.org//?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a title="Red Blossom von vandango bei Flickr" href="http://www.flickr.com/photos/vandango/2255961316/"><img style="border: 2px solid #595441;" title="Red Blossom" src="http://farm3.static.flickr.com/2245/2255961316_b6404185bf.jpg" alt="Red Blossom" width="500" height="375" /></a></div>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/first-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today, year 2342, stabbing at a birthday&#8217;s party</title>
		<link>http://www.vandango.org/archives/usa-today-year-2342-stabbing-at-a-birthday-s-party</link>
		<comments>http://www.vandango.org/archives/usa-today-year-2342-stabbing-at-a-birthday-s-party#comments</comments>
		<pubDate>Wed, 28 Feb 2007 10:57:00 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.vandango.org//?p=55</guid>
		<description><![CDATA[A 22nd birthday party (Leia and his friends) ends up in a stabbing  ...]]></description>
			<content:encoded><![CDATA[<p>A 22nd birthday party (Leia and his friends) ends up in a stabbing  &#8230;</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/usa-today-year-2342-stabbing-at-a-birthday-s-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WAR OF STEVE JOBS AND BILL GATES!</title>
		<link>http://www.vandango.org/archives/the-war-of-steve-jobs-and-bill-gates</link>
		<comments>http://www.vandango.org/archives/the-war-of-steve-jobs-and-bill-gates#comments</comments>
		<pubDate>Fri, 16 Feb 2007 09:34:00 +0000</pubDate>
		<dc:creator>vandango</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.vandango.org//?p=57</guid>
		<description><![CDATA[

	
	
	
	
	

]]></description>
			<content:encoded><![CDATA[<div style="text-align: center">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0" width="425" height="350"><param name="movie" value="http://www.youtube.com/v/7v3KCAJwJK8" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="" /><embed src="http://www.youtube.com/v/7v3KCAJwJK8" wmode="" quality="high" menu="false" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="425" height="350"></embed></object>
</div>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.vandango.org/archives/the-war-of-steve-jobs-and-bill-gates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

